The Best Fares from Malta to Brussels starting from €92*
Discover More Routes with KM Malta Airlines from Malta to Brussels
location_on
location_on
Tickets for cheap flights from Malta to Brussels
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 19 Sep 2025 | From €99* Seen: 18 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 20 Sep 2025 | From €99* Seen: 18 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 24 Sep 2025 | From €99* Seen: 18 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 25 Sep 2025 | From €99* Seen: 18 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 23 Sep 2025 | From €99* Seen: 18 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 12 Aug 2025 | From €124* Seen: 23 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 14 Aug 2025 | From €138* Seen: 23 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 11 Aug 2025 | From €138* Seen: 23 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 16 Aug 2025 | From €138* Seen: 23 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 13 Aug 2025 | From €138* Seen: 23 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 17 Aug 2025 | From €138* Seen: 23 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 22 Sep 2025 | From €152* Seen: 18 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 21 Sep 2025 | From €160* Seen: 18 hrs ago |
FromMalta (MLA) | ToBrussels (BRU) | One-way / Economy | Depart: 15 Aug 2025 | From €177* Seen: 23 hrs ago |
*Rates shown were valid within the last 24 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.